Category | Capacitors Ceramic Capacitors |
Mfr | YAGEO |
Series | CC |
Product Status | Active |
Capacitance | 0.068 µF |
Tolerance | ±10% |
Voltage – Rated | 50V |
Temperature Coefficient | X7R |
Operating Temperature | -55°C ~ 125°C |
Features | – |
Ratings | – |
Applications | General Purpose |
Failure Rate | – |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0603 (1608 Metric) |
Size / Dimension | 0.063″ L x 0.031″ W (1.60mm x 0.80mm) |
Height – Seated (Max) | – |
Thickness (Max) | 0.035″ (0.90mm) |
High Light | 0.068uF X7R 0603 smd capacitor, 0603 smd capacitor |
Manufacturer | YAGEO |
Manufacturer Product Number | |
Description | CAP CER 0.068UF 50V X7R 0603 |
Detailed Description | 0.068 µF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric) |
Place of Origin | China |
Brand Name | YAGEO |
Certification | RoHS |
Model Number | |
Minimum Order Quantity | 50 |
Price | 0.01-0.5 |
Packaging Details | Tape & Reel |
Delivery Time | 2-3DAYS |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1000000000 IN STOCK |
Don’t miss our future updates! Get Subscribed Today!
©2023. Geyuan Electronics Co., Ltd., All Rights Reserved.