A programmable chip is a chip whose functionality can be changed by writing code. Unlike traditional fixed-function chips, programmable chips can be reconfigured to complete new tasks. They are typically used in applications that require highly personalized processing, such as industrial automation, in-vehicle systems, and communications equipment.
Recordable greetingi cards, telephone exchanges, recording machine cores, security equipment, toys, etc.
Part Number | Advantage | Available Capacity | Voice Quality | Audio Output | Customized Function |
---|---|---|---|---|---|
GY588E02B-8S | Voice content can be erased and functions can be defined. | 170 seconds | Good | DAC/PWM | High exploitability. |
GY588F02A-8S | Voice content can be erased and functions can be defined. | 170 seconds | Good | DAC/PWM | High exploitability. |
GY588F02B-8S | Voice content can be erased and functions can be defined. | 170 seconds | Good | DAC/PWM | High exploitability. |
GY588F08A-8S | Erasable, the user can program and download by himself. | 680 seconds | Good | DAC/PWM | High exploitability. |
GY588F02A-16S | Voice content can be erased and functions can be defined. | 170S~3H | Good | DAC/PWM | High exploitability. |
GYN6040F-8S | erasable, function customizable, (planned) | 40S | Good | DAC/PWM | Customizable. |
GYN6-MASK | Cost advantage, production cycle in one month | 40~170S | High | PWM | Customizable. |
GYPN1 | Cost advantage, short seconds. | 10~40S | High | DAC/PWM | Not customizable |
GY588S/GYPXX-16S | Single chip, large capacity, low cost, Flash type. | 320~1280S | High | DAC/PWM | Not customizable |
Recordable greetingi cards, telephone exchanges, recording machine cores, security equipment, toys, etc.
Part Number | Decode Format | Power | Output | Support external | extension function | Control Method | Working Temperature |
---|---|---|---|---|---|---|---|
GY2003H0-16S | MP3 WAV | 2uA 5mA | 0.5W_PWM 16bit_DAC | U disk/Flash | 60mA LED Drive keyboard/10bit AD | 1 line 2 line UART SPI I2C I2S IR press button | -40 to +85 C |
GY2003H0-24SS | 2uA 5mA | 0.5W_PWM 16bit_DAC | U disk/Flash TF card | 60mA LED Drive keyboard/10bit AD | -40 to +85 C | ||
GY2003H4-16S | 2uA 5mA | 0.5W_PWM 16bit_DAC | PC Mode/U disk Flash/TF card | 60mA LED Drive keyboard/10bit AD built-in 300S voice | -40 to +85 C | ||
GY2003H4-24SS | 2uA 5mA | 0.5W_PWM 16bit_DAC | PC Mode/U disk Flash/TF card | 60mA LED Drive keyboard/10bit AD built-in 300S voice | -40 to +85 C | ||
GY2003T2-20N small size: 3x3mm | 2uA 5mA | 0.5W_PWM 16bit_DAC | Flash | 60mA LED Drive keyboard/10bit AD built-in 20S voice | -40 to +85 C | ||
GY2003HP8-32N small size: 4x4mm | 2uA 5mA | 0.5W_PWM 16bit_DAC | PC Mode/U disk Flash/TF card | 60mA LED Drive keyboard/10bit AD built-in 900S voice | -40 to +85 C | ||
GY2003D-32N small size: 4x4mm | 5uA 20mA | 16bit_DAC | PC Mode/U disk Flash/TF card | 30mA LED Drive keyboard/10bit AD | -40 to +85 C |
The programmable sound chip can be used in earphones, voice recorders, security cameras and interphones. This chip supports files like MP3, WMA and WAV files. It also has two multifunctional 8-bit timers and MC5-51 command system compatibility. With features like the automatic power-on reset, two SPI interfaces and USB flash disk and micro-SD storage mediums, this chip can ideally help replace audio on any PC.
GY588S series voice chips can choose built-in flash or external flash according to the needs, which can be repeatedly erased and written, with large capacity, many addresses, and high cost performance. Customers can replace the internal voice content of the chip online through the supporting downloader.
Interface | SPI/IIC/Button/one-line/two-line |
---|---|
Size | 4.9*6.0*1.75(mm) |
Sampling | 16KHz maximum 600s |
Working Voltage | DC 2.2V~5.5V |
Temperature | -40°C~+85°C |
Package | SOP8 |
The control mode and output mode of the chip have been set when programming the program and cannot be changed again. When customizing the chip, please confirm with technical sales.
Pad Name | Pad No. | ATTR. | Description |
NC | 1 | I/O | N/A |
TG2 | 2 | I/O | SPI DO PIN |
TG1 | 3 | I/O | SPI DI PIN |
VDDL | 4 | I/O | NC |
VSS | 5 | Power | Negative |
PWM1 | 6 | out | PWM ouput pin |
VDD | 7 | Power | Positive |
PWM2 | 8 | out | PWM ouput pin |
Start with One-on-One meetings with our consultants to determine together what products and services will help you achieve your goals.
Talk to us about your ideas, our team is here to help you.
We provide one business day prototyping services and 24-hour technical support.
Our 10,000 square feet chip programming facility is capable of producing more than 15 million chips per month.
Want to customize a more special chip? Geyuan Electronics has complete custom chip capabilities, please contact our customization business team to serve you.
Send us your email or Live Chat,No time to chat? Leave us your questions, we will contact with you within 48 hours.
Don’t miss our future updates! Get Subscribed Today!
©2023. Geyuan Electronics Co., Ltd., All Rights Reserved.