Part Status | Active |
---|---|
Capacitance | 0.1µF |
Tolerance | ±10% |
Voltage – Rated | 16V |
Temperature Coefficient | X5R |
Operating Temperature | -55°C ~ 85°C |
Features | – |
Ratings | – |
Applications | General Purpose |
Failure Rate | – |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0402 (1005 Metric) |
Size / Dimension | 0.039″ L x 0.020″ W (1.00mm x 0.50mm) |
Height – Seated (Max) | – |
Thickness (Max) | 0.022″ (0.55mm) |
Lead Spacing | – |
Lead Style | – |
Shipment | UPS/EMS/DHL/FedEx Express. |
Condtion | New original factory. |
High Light | multilayer ceramic capacitor ,Integrated MLCC multilayer ceramic capacitor, |
Place of Origin | USA |
Brand Name | Murata |
Certification | ISO9001 |
Model Number | |
Minimum Order Quantity | 1 Piece |
Price | $0.01 – $0.09/pieces |
Packaging Details | Reel or Tube or Tray |
Delivery Time | 1-3 days |
Payment Terms | D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 100000 Piece/Pieces per Month |
Don’t miss our future updates! Get Subscribed Today!
©2023. Geyuan Electronics Co., Ltd., All Rights Reserved.